Ligue 1 champions Paris Saint- Germain are seen as a financial powerhouse in world football today and have been able to atrract the likes of Angel di Maria, Jese Rodriguez and Edinson Cavani to the French capital in the last few years. Reports have now revealed just how much these stars are being paid at Les Parisiens.
Chelsea's 2016/17 Wage's Leaked?
According to a website calledtotalSPORTEK, the Blues fork out about €1.92million a week on wages alone.
Here are the leaked wages of all Paris Saint Germain's current players, according to totalSPORTEK:
1) Thiago Silva -- €200 000 (R3 million)
2) Angel Di María – €180 000 (R2.71 million)
3) Blaise Matuidi – €150 000 (R2.25 million)
4) Edinson Cavani – €130 000 (R1.95 million)
5) Marco Verratti – €130 000 (R1.95 million)
6) Grzegorz Krychowiak – €130 000 (R1.95 million) New Signing
7) Javier Pastore – €100 000 (R1.50 million)
8) Serge Aurier – €100 000 (R1.50 million)
9) Marquinhos – €90 000 (R1.35 million)
10) Lucas Moura – €80 000 (R1.20 million)
11) Thiago Motta – €80 000 (R1.20 million)
12) Maxwell – €80 000 (R1.20 million)
13) Kevin Trapp – €75 000 (R1.12 million)
14) Layvin Kurzawa – €75 000 (R1.12 million)
15) Hatem Ben Arfa – €75 000 (R1.12 million) New Signing
16) Jesé Rodriguez – €75 000 (R1.12 million) New Signing
17) Thomas Meunier – €60 000 (R903 741) New Signing
18) Adrien Rabiot – €60 000 (R903 741)
19) Alphonse Aréola – €40 000 (R602 494)
20) Presnel Kimpembe – €10 000 (R150 623)
21) Rémy Descamps – €5 000 (R75 311)
Note: Wages are per-week
Liverpool's 2016/17 Wage's Leaked?
What do you think of these exorbitant wages? Have your say in the comments section below.