Chelsea owner Roman Abramovich opened his cheque book for new manager Antonio Conte this season, as he brought in five new players into the squad. A recent leak may have revealed just how much the likes of N'Golo Kante, David Luiz and Eden Hazard are being paid at the London club.
According to a website called totalSPORTEK, the Blues fork out about £200 million a week on wages alone.
Here are the leaked wages of all Manchester United's current players, according to totalSPORTEK:
1) Eden Hazard – £200 000 (R3.3 million)
2) Diego Costa – £185 000 (R3 million)
3) Cesc Fàbregas – £156 000 (R2.6 million)
4) John Terry – £150 000 (R2.5 million)
5) Thibaut Courtois – £120 000 (R2 million)
6) David Luiz – £120 000 (R2 million)New Signing
7) N'Golo Kanté – £110 000 (R1.83 million)New Signing
8) Willian – £110 000 (R1.83 million)
9) Pedro – £100 000 (R1.66 million)
10) Nemanja Matic – £90 000 (R1.5 million)
11) Michy Batshuayi – £90 000 (R1.5 million) New Signing
12) Oscar – £90 000 (R1.5 million)
13) Gary Cahill – £85 000 (R1.41 million)
14) Mikel John Obi – £75 000 (R1.25 million)
15) Marcos Alonso – £70 000 (R1.16 million) New Signing
16) César Azpilicueta – £70 000 (R1.16 million)
17) Branislav Ivanovic – £65 000 (R1.08 million)
18) Asmir Begovic – £60 000 (R1 million)
19) Victor Moses – £45 000 (R750 000)
20) Kurt Zouma – £40 000 (R666 000)
21) Ruben Loftus-Cheek – £35 000 (R583 000
22) Eduardo – £10 000 (R166 00) New Signing
23) Kenedy – £5 000 (R83 000)
24) Nathaniel Chalobah – £5 000 (R83 000)
Note: Wages are per-week
Ronaldo Unfazed By His Critics
What do you think of these exorbitant wages? Have your say in the comments section below.